<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Ad non Sense dot net</title>
	<link>http://www.adnonsense.net</link>
	<description>Mostly Adsense...Some Yahoo! Publisher Network, Microsoft adCenter and .....</description>
	<pubDate>Sat, 19 Jul 2008 06:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<image><link>http://www.adnonsense.net</link><url>http://www.adnonsense.net/images/ANS Logo.png</url><title>Ad non Sense dot net</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AdNonSenseNet" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">580148</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>WordPress 2.6 disables remote access, swats 194 bugs</title>
		<link>http://www.adnonsense.net/wordpress-26-disables-remote-access-swats-194-bugs.html</link>
		<comments>http://www.adnonsense.net/wordpress-26-disables-remote-access-swats-194-bugs.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:01:12 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/wordpress-26-disables-remote-access-swats-194-bugs.html</guid>
		<description>WordPress, one of the fastest growing blog software providers, has shipped a new update with fixes for nearly 200 bugs and a major security-related change to disable remote publishing protocols by default.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=O8eopJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=O8eopJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=mdzDNj"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=mdzDNj" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=nQQZ7J"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=nQQZ7J" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=mYXjhJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=mYXjhJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/wordpress-26-disables-remote-access-swats-194-bugs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Phish In The Wild</title>
		<link>http://www.adnonsense.net/google-adwords-phish-in-the-wild.html</link>
		<comments>http://www.adnonsense.net/google-adwords-phish-in-the-wild.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 14:59:25 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Phishing]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/google-adwords-phish-in-the-wild.html</guid>
		<description>The ongoing practice of phishing for personal information, especially financial details like credit card numbers, makes it a low risk/high reward endeavor for criminals. They pump out thousands or millions of emails, hope a few suckers pass along what they want, and use or sell the data.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=mjDFMFF"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=mjDFMFF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=VLSvwOf"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=VLSvwOf" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=q5X5G0F"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=q5X5G0F" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=k16I4LF"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=k16I4LF" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/google-adwords-phish-in-the-wild.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Ad Adjustment Threatens Bloated Web Pages</title>
		<link>http://www.adnonsense.net/google-ad-adjustment-threatens-bloated-web-pages.html</link>
		<comments>http://www.adnonsense.net/google-ad-adjustment-threatens-bloated-web-pages.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 05:22:12 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Ad]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/google-ad-adjustment-threatens-bloated-web-pages.html</guid>
		<description>Later this month, Google plans to begin weighing Web page load time as a factor in assigning search keyword Quality Scores, which influence ad placement on Google and Google Network pages and search keyword bid prices. This means that ads leading to landing pages that take a long time to load will perform worse than [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=jdWp2hF"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=jdWp2hF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=jC7q0jf"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=jC7q0jf" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=YVLFiwF"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=YVLFiwF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=gXjhBwF"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=gXjhBwF" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/google-ad-adjustment-threatens-bloated-web-pages.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advertisers Say Google Content Network Shows Improvement</title>
		<link>http://www.adnonsense.net/advertisers-say-google-content-network-shows-improvement.html</link>
		<comments>http://www.adnonsense.net/advertisers-say-google-content-network-shows-improvement.html#comments</comments>
		<pubDate>Fri, 29 Feb 2008 13:38:53 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[advertisement]]></category>

		<category><![CDATA[Google AdSense]]></category>

		<category><![CDATA[Google adword]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/advertisers-say-google-content-network-shows-improvement.html</guid>
		<description>Over the years Google&amp;#8217;s content network has built up a bad rap in some circles. Advertisers were concerned about the proliferation of made-for-AdSense sites, a rise in click fraud, and a lack of detailed reporting options. In 2007 Google responded, introducing a series of enhancements designed to benefit the advertiser, consumer and publisher experiences.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=pxDqLLE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=pxDqLLE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=tpmpAPe"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=tpmpAPe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=zA71RkE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=zA71RkE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=qGEdR6E"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=qGEdR6E" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/advertisers-say-google-content-network-shows-improvement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Declining Click Volume: Theories</title>
		<link>http://www.adnonsense.net/google-declining-click-volume-theories.html</link>
		<comments>http://www.adnonsense.net/google-declining-click-volume-theories.html#comments</comments>
		<pubDate>Thu, 28 Feb 2008 07:04:36 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Click Volume]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/google-declining-click-volume-theories.html</guid>
		<description>So you&amp;#8217;ve probably already read about the comScore data published yesterday suggesting Google&amp;#8217;s paid clicks are no longer growing as fast as they once were. The measurement firm believes paid clicks in October were up 37 percent over the year ago period, a distinguished growth rate, but that they fell precipitously from there.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=Yx6orBE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=Yx6orBE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=lvweZje"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=lvweZje" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=D35WSKE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=D35WSKE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=U1hxfhE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=U1hxfhE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/google-declining-click-volume-theories.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CPC Is Flat, But People Are Still Shopping</title>
		<link>http://www.adnonsense.net/cpc-is-flat-but-people-are-still-shopping.html</link>
		<comments>http://www.adnonsense.net/cpc-is-flat-but-people-are-still-shopping.html#comments</comments>
		<pubDate>Thu, 28 Feb 2008 07:02:03 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[CPC]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/cpc-is-flat-but-people-are-still-shopping.html</guid>
		<description>Speculation as to why Google&amp;#8217;s paid clicks have flattened in January has led to further speculation that a recession has caused consumers to do less search-initiated shopping. Hitwise&amp;#8217;s Bill Tancer has information that suggests otherwise.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=LJXJC0E"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=LJXJC0E" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=swg0mQe"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=swg0mQe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=HyLi1aE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=HyLi1aE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=7mzY60E"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=7mzY60E" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/cpc-is-flat-but-people-are-still-shopping.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Click Fraud Claims 28% Of Search Ads</title>
		<link>http://www.adnonsense.net/click-fraud-claims-28-of-search-ads.html</link>
		<comments>http://www.adnonsense.net/click-fraud-claims-28-of-search-ads.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:18:47 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Click Fraud]]></category>

		<category><![CDATA[Search Ads]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/click-fraud-claims-28-of-search-ads.html</guid>
		<description>According to Click Forensics, click fraud rates for content networks grew to 28.3% in Q4 2007. In other words, 28 cents from every dollar went to fraud. What this report is saying is 28.3% of [PPC] providers and publishers revenue/profits are attributed to fraud.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=4PGz7WE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=4PGz7WE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=Ynq0MIe"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=Ynq0MIe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=ZyW2LgE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=ZyW2LgE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=EfAq4OE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=EfAq4OE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/click-fraud-claims-28-of-search-ads.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Launching AdSense for Video Minus the Video</title>
		<link>http://www.adnonsense.net/google-launching-adsense-for-video-minus-the-video.html</link>
		<comments>http://www.adnonsense.net/google-launching-adsense-for-video-minus-the-video.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:16:23 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Video Ads]]></category>

		<category><![CDATA[Google AdSense]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/google-launching-adsense-for-video-minus-the-video.html</guid>
		<description>After nearly a year in closed beta, Google is expected to announce tonight that its AdSense for Video program is now open to publishers. When the program&amp;#8217;s pilot was announced last May, AdSense for Video was intended to serve up video-in-video ads. Today the video part is gone, replaced by CPM banners and CPC text [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=fdgKdAE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=fdgKdAE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=yT21Tze"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=yT21Tze" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=rWY16hE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=rWY16hE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=rOaaCqE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=rOaaCqE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/google-launching-adsense-for-video-minus-the-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Design better Web pages with Firefox extensions</title>
		<link>http://www.adnonsense.net/design-better-web-pages-with-firefox-extensions.html</link>
		<comments>http://www.adnonsense.net/design-better-web-pages-with-firefox-extensions.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 06:41:08 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Webmaster]]></category>

		<category><![CDATA[Firefox extensions]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/design-better-web-pages-with-firefox-extensions.html</guid>
		<description>If you&amp;#8217;ve ever tried to create or edit a Web page, you know that getting the little details just right can sometimes take a long time. Here are a few Firefox extensions you can add to your toolbox that will help you measure images, align objects on your page, and capture colors quickly and easily.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=5IvAlWE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=5IvAlWE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=Mr84pIe"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=Mr84pIe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=Yr98uwE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=Yr98uwE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=XPgC8rE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=XPgC8rE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/design-better-web-pages-with-firefox-extensions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Massive Blackhat SEO Targeting Blogspot</title>
		<link>http://www.adnonsense.net/massive-blackhat-seo-targeting-blogspot.html</link>
		<comments>http://www.adnonsense.net/massive-blackhat-seo-targeting-blogspot.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 06:38:54 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Blackhat SEO]]></category>

		<category><![CDATA[Blogspot]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/massive-blackhat-seo-targeting-blogspot.html</guid>
		<description>With Blogspot&amp;#8217;s fancy pagerank and with Google&amp;#8217;s recent introduction of real-time content indexing of blogs using the service, the interest of blackhat SEO-ers into the efficient registration and posting of junk content with the idea to monetize the traffic that will come from the process, seems to continue evolving as a process.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=xu9CNtE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=xu9CNtE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=ZIqgKCe"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=ZIqgKCe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=F21uW6E"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=F21uW6E" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=lYmAbgE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=lYmAbgE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/massive-blackhat-seo-targeting-blogspot.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Poor People More Likely Use Yahoo, Those Better Off To Use Google</title>
		<link>http://www.adnonsense.net/poor-people-more-likely-use-yahoo-those-better-off-to-use-google.html</link>
		<comments>http://www.adnonsense.net/poor-people-more-likely-use-yahoo-those-better-off-to-use-google.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:44:21 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/poor-people-more-likely-use-yahoo-those-better-off-to-use-google.html</guid>
		<description>New data released by Hitwise yesterday shows that there is a socio-economic difference between those frequently using Yahoo and those more frequently using Google.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=2q9EHgE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=2q9EHgE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=2FWtgme"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=2FWtgme" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=o8Z72WE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=o8Z72WE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=WOPSBmE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=WOPSBmE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/poor-people-more-likely-use-yahoo-those-better-off-to-use-google.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>4 News Companies Ally to Sell Ads on the Internet</title>
		<link>http://www.adnonsense.net/4-news-companies-ally-to-sell-ads-on-the-internet.html</link>
		<comments>http://www.adnonsense.net/4-news-companies-ally-to-sell-ads-on-the-internet.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:36:47 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[advertisements]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/4-news-companies-ally-to-sell-ads-on-the-internet.html</guid>
		<description>Four large newspaper companies are joining forces to sell advertisements on the Internet, hoping that the combined heft of their Web sites will encourage large advertisers to spend more money. Each of the four companies — the Tribune Company, the Gannett Company, the Hearst Corporation and The New York Times Company — is transferring a [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=XVjax3E"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=XVjax3E" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=0DfvZce"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=0DfvZce" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=i9dsuzE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=i9dsuzE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=9rn9agE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=9rn9agE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/4-news-companies-ally-to-sell-ads-on-the-internet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Tests Video Ads on Search Results Pages</title>
		<link>http://www.adnonsense.net/google-tests-video-ads-on-search-results-pages.html</link>
		<comments>http://www.adnonsense.net/google-tests-video-ads-on-search-results-pages.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:26:18 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google Video Ads]]></category>

		<category><![CDATA[Live Search]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/google-tests-video-ads-on-search-results-pages.html</guid>
		<description>Google has always had a love-hate relationship with advertising. Its power and wealth come from the $16 billion a year of advertising that it sells. Yet on its most important pages, the results from its Web search engine, it has limited ads to nothing more garish than a dozen words of text.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=TJ9EW5E"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=TJ9EW5E" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=0cLBWFe"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=0cLBWFe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=7STTMgE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=7STTMgE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/AdNonSenseNet?a=1J24bXE"&gt;&lt;img src="http://feeds.feedburner.com/~f/AdNonSenseNet?i=1J24bXE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.adnonsense.net/google-tests-video-ads-on-search-results-pages.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google, Microsoft Sued Over Keyword Auction Patent</title>
		<link>http://www.adnonsense.net/google-microsoft-sued-over-keyword-auction-patent.html</link>
		<comments>http://www.adnonsense.net/google-microsoft-sued-over-keyword-auction-patent.html#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:22:54 +0000</pubDate>
		<dc:creator>adsensical</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[Adwords]]></category>

		<category><![CDATA[Keyword]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.adnonsense.net/google-microsoft-sued-over-keyword-auction-patent.html</guid>
		<description>Google and Microsoft face yet another patent lawsuit in the reputedly plaintiff-friendly Eastern District of Texas. On Tuesday, Paid Search Engine Tools LLC, a corporation based in Liberty Township, Ohio, filed a patent-infringement claim against Google and Microsoft in the Eastern District of Texas.&lt;div class="feedflare"&gt;
